
Compare Checking Accounts
There's an account right for you! Compare United's checking accounts to help determine the account that best suits your needs.
| Absolutely Free Checking | 50+ Free Interest Checking | VIP Free Interest Checking | Platinum Checking | |
|---|---|---|---|---|
| Checking Account Benefits | Absolutely no monthly service charges to maintain account | Ideal for customers age 50 and above | Requires Direct Deposit or Any Automatic Payment | High interest for those who maintain higher balances |
| Monthly Cycle Service Charge | None | None | None | $8 monthly fee if minimum balance falls below $1,000 |
| Minimum Opening Balance | $50 | $50 | $50 | $50 |
| Interest Bearing Account | No | Yes | Yes | Yes |
| Unlimited Check writing | Yes | Yes | Yes | Yes |
| Free Online Banking | Yes | Yes | Yes | Yes |
| Free Bill Pay | Yes | Yes | Yes | Yes |
| Customer Purchases Checks* | Yes | Yes | Yes | Yes |
| Learn More |
Learn More |
Learn More |
Learn More |